File Manager / wp-content Search Upload New Item Settings File "db5.php" Full path: /home1/epichome/public_html/wp-content/db5.php File size: 60.67 B (60.67 KB bytes) MIME-type: text/x-php Charset: utf-8 Download Open Edit Advanced Editor Back
/home/pharmacy/tmp/awstats/ssl/awstats012025.old.pharmacycouncil.rw.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/pharmacy/tmp/awstats/ssl/awstats.old.pharmacycouncil.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2743                
POS_VISITOR 10023               
POS_DAY 29020               
POS_DOMAIN 3552                
POS_LOGIN 3796                
POS_ROBOT 3951                
POS_WORMS 4450                
POS_EMAILSENDER 4581                
POS_EMAILRECEIVER 4724                
POS_SESSION 29723               
POS_FILESIZE 31108               
POS_SIDER 29901               
POS_FILETYPES 4859                
POS_DOWNLOADS 5131                
POS_OS 5179                
POS_BROWSER 5552                
POS_SCREENSIZE 6517                
POS_UNKNOWNREFERER 6591                
POS_UNKNOWNREFERERBROWSER 7474                
POS_ORIGIN 7904                
POS_SEREFERRALS 8041                
POS_PAGEREFS 8185                
POS_SEARCHWORDS 8333                
POS_KEYWORDS 8485                
POS_MISC 2407                
POS_ERRORS 8544                
POS_CLUSTER 3652                
POS_SIDER_404 8673                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201010606 1288 376264 10449251001155
FirstTime 20250101055212
LastTime 20250131231234
LastUpdate 20250209132230 1288 0 1287 0 0
TotalVisits 876                 
TotalUnique 427                 
MonthHostsKnown 0                   
MonthHostsUnknown 579                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 8 32 198 6566361
1 32 32 10 35 214 4518097
2 34 34 11 34 105 2684557
3 48 48 235105 30 165 19422958
4 54 172 1410769 39 186 14817902
5 115 119 144509 43 256 12291873
6 46 46 11819 33 117 6280751
7 34 34 8 40 147 9055781
8 31 31 10 32 195 16812298
9 34 34 13435 33 143 4956993
10 32 32 13436 31 169 7840534
11 40 40 13440 38 179 4381726
12 25 25 13434 25 66 1538462
13 33 33 11 35 247 8981483
14 29 29 6 31 176 6140059
15 26 26 4 31 158 23095899
16 27 27 10 33 81 6585041
17 29 29 9 36 253 23688014
18 22 22 11819 31 153 1526189
19 45 45 127832 33 158 12138228
20 37 37 8 36 199 3575369
21 37 37 9 38 173 24717718
22 32 76 115835 29 120 2521940
23 45 45 67148 42 201 8659285
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 919 1083 2164564
eu 1 3 14121
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Bytespider 3982 232278860 20250131231236 21
curl 8 104192 20250130031146 0
no_user_agent 3 40280 20250119112717 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 12162 20250126232703 0
bot[\s_+:,\.\;\/\\-] 2 13852 20250114200743 1
FAST\-WebCrawler/ 1 11405 20250109224843 0
Googlebot/ 1 11815 20250125052539 0
Konqueror/ 1 347 20250109224843 0
msnbot\-media/ 1 347 20250109224843 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 6 26230 0 0
css 33 106496 0 0
php 857 426964 0 0
woff2 1 56784 0 0
gif 3 20631 0 0
js 108 700232 0 0
Unknown 2 22810 0 0
html 58 695015 0 0
jpg 15 110739 0 0
svg 1 766 0 0
woff 1 613 0 0
esp 1 11405 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
bsdfreebsd 1 0
macosx12 2 0
win8.1 1 0
androidoreo 1 0
androidpie 5 0
macosx 1 0
Unknown 879 870
androidnougat 2 2
win2003 1 0
macosx13 1 0
androidfroyo 1 0
blackberry 1 0
linux 4 1
ios_iphone 4 0
linuxdebian 1 0
palmos 1 0
win10 145 25
wince 2 0
androidmarshmallow 2 0
macosx10 2 0
macosx14 3 0
win7 26 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome100.0.4896.75 2 2
chrome30.0.1599.101 1 0
blackberry 1 0
safari 2 0
chrome131.0.0.0 137 19
iphone 1 0
cloudflare 2 2
chrome75.0.3770.142 1 0
chrome71.0.3578.141 1 0
chrome75.0.3770.80 1 0
chrome41.0.2272.105 1 0
safari5.0.4 22 22
chrome69.0.3497.81 1 0
firefox52.0 1 1
chrome77.0.3865.18 1 0
chrome65.0.3325.181 1 0
android 1 0
chrome91.0.4472.106 2 2
chrome75.0.3770.143 1 0
omniweb 1 0
chrome70.0.3538.25 1 0
chrome57.0.2987.108 1 0
galeon 1 0
mozilla 13 4
chrome17.0.939.0 1 0
opera18.0.1284.49 1 0
opera10.10 1 0
chrome101.0.4951.61 1 1
chrome76.0.3809.100 2 0
chrome4.0.237.0 1 0
chrome69.0.3497.100 1 0
sec\- 1 0
safari4.0 1 0
msie6.0 2 0
chrome76.0.3809.89 1 0
chrome58.0.3029.110 1 1
chrome81.0.4044.129 1 1
edge14 1 0
chrome75.0.3770.101 1 1
seamonkey 1 0
chrome76.0.3809.111 2 0
chrome74.0.3729.169 1 0
chrome61.0.3163.49 1 0
sonyericsson 1 0
chrome71.0.3578.99 1 0
netscape4.0 1 0
Unknown 864 864
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250125055439
Mozilla/5.0_(compatible) 20250125053710
WordPress/6.6.2;_https://old.pharmacycouncil.rw 20250131231234
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250109224843
Cloudflare-SSLDetector 20250113195113
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250109224843
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250129222420
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250122115932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250122115932
WordPress/6.6.2;_https://old.pharmacycouncil.rw 20250131231234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 882 930
From1 0 0
From2 0 0
From3 0 0
From4 38 156
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 1 46
301 13 13
404 37 301038
302 2 2
403 2 22810
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/appsettings.Production.json 1 -
/api/actuator/env 1 -
/.env.prod 1 -
/php_info.php 1 -
/pharmacycouncil/env 1 -
/appsettings.json 1 -
/wp-emoji-release.min.js 2 -
/config/actuator/env 1 -
/old/actuator/env 1 -
/category/recent-news/page/14/ 1 -
/%5C/old.pharmacycouncil.rw%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.0.3%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/old.p 1 -
/local/.env 1 -
/application/.env 1 -
/phpinfo 1 -
/admin/appsettings.json 1 -
/api/.env 1 -
/api/env 1 -
/.env.save 1 -
/ads.txt 1 -
/admin/env 1 -
/env 1 -
/pharmacycouncil/actuator/env 1 -
/login/.env 1 -
/old/env 1 -
/admin/.env 1 -
/phpinfo.php 1 -
/admin/actuator/env 1 -
/config/env 1 -
/actuator/env 1 -
/dev/.env 1 -
/_profiler/phpinfo 1 -
/.env 2 -
/wp-content/plugins/std/xs.php 2 https://old.pharmacycouncil.rw/wp-content/plugins/std/xs.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 579
172.70.34.107 22 22 235100 20250125033417
172.71.164.101 15 15 2 20250129195811
172.71.164.100 12 12 2 20250131222727
172.71.164.33 12 12 3 20250129082643
172.71.148.42 11 11 3 20250129100219
172.71.144.142 11 11 1 20250127201124
172.71.81.18 10 10 178079 20250125040556
172.71.144.78 10 10 2 20250130191617
172.71.164.32 9 9 2 20250131021209
172.71.148.43 9 9 1 20250129212509
172.71.148.64 9 9 3 20250130002801
172.71.144.139 9 9 3 20250128161954
172.71.172.178 8 8 0 20250129004420
172.71.148.87 7 7 3 20250130132758
172.71.172.189 7 7 3 20250129183814
172.71.144.21 7 7 1 20250126073519
172.71.164.67 7 7 1 20250131175333
172.71.164.66 6 6 2 20250129123800
172.71.172.200 6 6 1 20250127042604
172.71.148.65 6 6 2 20250130042742
172.71.250.70 6 6 0 20250121143641
172.71.172.188 6 6 4 20250131130938
172.71.172.210 6 6 2 20250128162754
172.71.164.135 6 6 25240 20250130191620
162.158.86.224 5 5 1 20250128121203
141.101.69.65 1 1 13427 20250116235518
172.71.82.138 0 1 375 
172.71.81.17 3 3 81036 20250125040541
172.71.99.35 0 1 11405 
162.158.94.155 1 1 0 20250120161007
172.71.81.22 0 1 4931 
172.70.251.95 1 1 0 20250118053212
172.69.150.62 1 1 1 20250125135457
172.70.246.128 2 2 0 20250125002839
162.158.110.246 1 1 0 20250109224833
162.158.86.171 1 1 0 20250108055904
162.158.94.224 1 1 1 20250129025917
172.71.102.95 0 1 347 
172.70.243.85 1 1 1 20250116235529
172.68.195.145 2 2 1 20250130192017
172.71.81.180 0 1 213 
172.71.82.53 0 1 4663 
172.68.242.33 0 1 1012 
172.68.194.165 1 1 0 20250123031448
172.70.46.39 0 1 11405 
162.158.86.155 2 2 1 20250128234204
172.68.245.185 1 1 13425 20250120094228
172.69.150.200 4 4 2 20250128235516
172.70.251.97 4 4 1 20250128135828
172.71.81.226 0 2 5339 
172.70.246.143 2 2 0 20250125001241
162.158.33.193 0 1 13428 
162.158.87.6 4 4 3 20250130091644
172.71.250.92 1 1 0 20250121004418
172.68.242.77 0 1 804 
172.71.172.201 1 1 0 20250119211012
162.158.94.160 4 4 1 20250127172708
172.70.243.21 4 4 0 20250122014149
162.158.95.10 3 3 1 20250131002359
172.68.194.141 1 1 0 20250123075637
172.71.81.113 1 1 613 20250125040443
172.71.82.18 0 1 18199 
172.70.251.45 1 1 0 20250106060121
172.71.172.207 1 1 0 20250121033533
172.70.250.16 2 2 1 20250125121644
172.71.81.62 0 3 14494 
172.69.17.5 0 1 857 
172.68.193.196 2 2 1 20250125203505
162.158.87.18 3 3 0 20250121083523
172.71.81.28 0 1 4870 
172.71.144.164 1 1 0 20250121033930
162.158.110.148 3 3 1 20250126202949
172.70.242.67 1 1 0 20250122112737
172.70.247.49 2 2 0 20250128092147
172.71.250.42 3 3 13427 20250121142042
172.70.42.82 1 1 13427 20250109045425
172.71.250.16 1 1 1 20250125164211
162.158.95.148 1 1 1 20250129073719
172.68.242.60 0 1 3541 
172.70.243.205 1 1 1 20250131041325
172.71.81.153 0 1 454 
162.158.95.194 1 1 0 20250120152100
172.70.246.142 3 3 2 20250129220846
172.70.243.27 1 1 0 20250123105512
172.70.246.161 3 3 2 20250130163406
172.71.82.101 0 1 4857 
172.70.246.129 2 2 0 20250122014151
172.71.99.43 0 1 347 
172.68.193.165 4 4 1 20250127000625
172.70.247.21 1 1 1 20250129193444
172.70.248.3 1 1 11815 20250130191621
172.71.81.95 0 1 560 
162.158.94.161 1 1 1 20250129101021
172.68.242.114 0 1 857 
172.71.164.60 1 1 0 20250124024129
172.71.82.106 0 1 70 
172.70.243.39 1 1 0 20250122055820
172.71.81.6 0 2 34653 
172.71.81.193 0 1 1984 
172.70.246.122 1 1 0 20250122003624
172.70.251.96 2 2 0 20250122130054
172.71.81.133 0 1 6430 
172.70.243.86 2 2 0 20250124224203
172.71.103.14 0 1 347 
172.71.183.188 0 1 347 
172.71.182.13 0 1 347 
172.71.81.91 0 1 6609 
172.71.164.190 1 1 0 20250121083122
172.70.246.113 2 2 2 20250130234110
162.158.86.170 1 1 0 20250115153502
162.158.94.40 1 1 0 20250120195035
172.71.246.115 5 5 2 20250131053659
172.71.81.26 0 1 1883 
172.71.183.164 0 1 347 
172.70.250.237 1 1 0 20250121023403
172.69.151.22 1 1 1 20250126161511
172.71.246.122 1 1 0 20250123060201
172.70.242.21 3 3 0 20250121012845
172.70.246.83 2 2 0 20250122060104
172.71.81.225 0 1 2997 
172.70.251.232 1 1 0 20250121052540
172.71.148.159 1 1 0 20250121043147
172.71.82.16 0 1 683 
172.69.17.73 0 1 8084 
172.71.81.222 0 2 581 
172.70.247.64 3 3 2 20250130130156
172.71.172.61 1 1 0 20250122084034
172.68.194.149 1 1 0 20250124072948
172.71.103.42 0 1 11405 
172.68.192.179 1 1 0 20250123160910
162.158.95.196 3 3 0 20250121130633
172.69.151.21 1 1 1 20250129180811
162.158.94.186 1 1 0 20250122072020
172.68.242.20 0 1 1078 
172.70.246.160 2 2 1 20250126023813
172.70.242.22 2 2 0 20250119220915
172.71.148.30 1 1 0 20250121022603
172.70.251.235 2 2 1 20250127021125
172.71.250.17 1 1 0 20250107055430
172.70.250.235 1 1 0 20250107055428
172.71.246.125 1 1 0 20250115054308
172.70.246.123 2 2 0 20250120184606
172.68.242.53 0 1 1032 
172.70.243.200 1 1 0 20250117212143
172.69.150.137 2 2 0 20250124201612
162.158.95.129 3 3 1 20250127102940
172.70.242.66 2 2 0 20250115033300
172.71.144.20 4 4 1 20250128042253
162.158.87.39 1 1 0 20250121170436
172.70.246.112 2 2 0 20250121122525
172.70.248.134 2 2 2 20250130010910
172.70.248.46 2 2 2 20250130204328
172.71.82.88 0 1 9857 
172.68.242.13 0 1 1223 
172.71.81.204 0 1 467 
172.70.251.233 1 1 0 20250127181439
172.70.247.22 4 4 1 20250130051107
172.71.164.189 1 1 0 20250124060257
172.71.250.29 1 1 0 20250118055907
172.68.242.124 0 1 2333 
172.71.246.10 1 1 0 20250122060203
172.69.150.124 3 3 0 20250119141040
172.70.246.96 2 2 1 20250127110317
172.71.250.83 1 1 1 20250126232703
172.71.182.25 0 1 347 
172.70.243.144 1 1 1 20250129113049
172.68.242.58 0 1 827 
162.158.87.43 3 3 1 20250131202952
172.70.47.63 0 1 347 
172.70.242.80 1 1 1 20250128224112
172.71.183.84 0 1 347 
172.70.189.132 2 2 108930 20250125040839
172.71.250.149 1 1 0 20250121092344
172.70.247.181 1 1 0 20250125033322
172.69.150.53 1 1 0 20250101055537
172.71.246.107 1 1 0 20250120223600
172.71.246.96 1 1 1 20250130092444
172.70.242.146 2 2 1 20250126001359
162.158.110.63 1 1 0 20250105055520
172.69.151.174 2 2 0 20250124132444
172.71.148.109 5 5 1 20250130031051
172.71.81.220 0 1 665 
172.70.176.5 1 1 11815 20250125052542
172.70.240.106 3 3 3 20250131070801
172.71.172.60 1 1 0 20250124050928
172.71.81.139 0 1 7704 
172.70.240.139 1 1 1 20250130010110
172.71.164.49 1 1 0 20250121082725
162.158.110.120 1 1 0 20250121143242
172.68.87.152 1 1 13427 20250121122521
172.71.246.94 1 1 1 20250125070909
172.71.81.86 0 1 1961 
162.158.87.180 1 1 0 20250123054424
172.70.247.124 1 1 0 20250123063131
172.71.250.148 3 3 0 20250123011110
172.70.189.131 2 2 100634 20250125040857
172.71.81.72 0 1 766 
172.71.172.144 1 1 0 20250121084723
172.71.102.153 0 2 694 
172.70.246.57 1 1 1 20250128080951
172.70.242.20 2 2 0 20250119204925
172.70.240.138 1 1 1 20250131153653
172.68.193.134 1 1 1 20250129090054
162.158.95.5 2 2 0 20250124132446
172.71.148.108 5 5 13428 20250126050905
172.71.81.105 0 1 2801 
172.71.246.105 2 2 2 20250131062824
172.71.246.55 3 3 2 20250125133957
162.158.110.86 1 1 0 20250119220913
162.158.94.41 2 2 0 20250121170836
162.158.110.110 2 2 2 20250131114053
172.71.246.52 5 5 11816 20250131042525
172.71.103.226 0 1 347 
162.158.110.43 3 3 0 20250123231208
172.70.47.140 0 1 347 
172.70.250.121 2 2 0 20250123201752
162.158.86.37 1 1 0 20250121122139
172.71.81.167 0 1 6277 
172.70.242.251 1 1 1 20250130193217
162.158.110.62 5 5 1 20250131085923
172.71.99.131 0 1 347 
172.71.172.33 2 2 0 20250125024029
162.158.87.144 1 1 0 20250120173122
172.71.103.147 0 1 347 
162.158.111.68 2 2 1 20250125110109
172.71.250.171 1 1 1 20250130235308
162.158.110.45 1 1 1 20250131081119
172.71.82.94 0 1 6819 
172.70.243.199 1 1 0 20250109074503
172.71.81.126 0 1 5124 
172.71.82.46 0 1 744 
141.101.76.158 0 1 347 
172.70.246.92 1 1 0 20250124055922
162.158.86.12 2 2 1 20250127223601
162.158.94.88 1 1 1 20250130112753
172.71.81.243 0 2 8225 
172.70.243.114 1 1 1 20250131142552
141.101.76.148 0 1 347 
172.71.81.200 0 1 907 
172.71.246.97 1 1 0 20250110055702
172.71.144.138 5 5 3 20250130170519
172.70.47.96 0 1 347 
162.158.87.212 2 2 0 20250115054310
172.71.172.174 1 1 0 20250121102527
162.158.111.61 2 2 1 20250130042344
172.71.250.158 5 5 1 20250128123526
172.71.172.191 1 1 0 20250121112605
172.70.250.216 1 1 0 20250123055821
172.71.246.95 3 3 0 20250122102049
162.158.95.9 3 3 1 20250126092524
172.70.251.143 1 1 0 20250122031815
172.71.250.128 3 3 0 20250124095530
172.70.246.97 1 1 1 20250127231710
162.158.110.53 2 2 1 20250129191843
172.71.246.54 2 2 0 20250121084326
172.71.250.129 1 1 0 20250115164356
172.71.95.71 0 1 347 
172.70.251.196 1 1 0 20250115164358
162.158.94.9 3 3 13428 20250126132958
172.68.193.206 1 1 0 20250103055602
172.71.172.211 1 1 0 20250120193438
172.71.144.130 1 1 0 20250121070953
172.71.172.215 1 1 0 20250122072018
162.158.110.72 1 1 0 20250121022605
172.71.250.170 1 1 1 20250130170919
172.71.250.159 4 4 1 20250126133358
172.71.250.147 2 2 0 20250121161118
162.158.95.57 2 2 0 20250115110843
172.68.205.90 0 1 7738 
172.69.151.180 3 3 1 20250123190729
172.70.242.156 1 1 0 20250122031813
172.70.250.120 2 2 0 20250116052917
172.69.151.33 4 4 1 20250131002759
172.68.192.134 1 1 0 20250118053215
172.70.251.120 4 4 2 20250127083828
172.68.242.67 0 1 691 
172.71.81.181 0 1 250 
172.68.242.38 0 1 3558 
172.70.46.197 0 1 347 
172.70.242.176 1 1 0 20250120122600
172.71.81.10 0 1 1277 
162.158.111.67 1 1 0 20250121034330
172.68.242.62 0 1 3329 
172.71.82.30 0 1 387992 
162.158.110.52 4 4 0 20250123153623
172.70.242.164 1 1 1 20250131115253
162.158.111.62 3 3 0 20250123210324
172.71.246.42 1 1 0 20250123112606
172.68.242.84 0 2 15414 
172.71.148.44 1 1 0 20250122055818
172.71.81.125 0 1 690 
172.70.246.136 4 4 1 20250131013841
162.158.87.211 2 2 1 20250127062630
162.158.111.139 3 3 1 20250127190304
172.70.240.107 1 1 1 20250131104031
108.162.238.184 1 1 13427 20250122115932
172.70.250.218 1 1 0 20250123062733
172.70.251.71 4 4 1 20250127162202
172.68.242.47 0 1 13693 
172.68.192.133 1 1 1 20250131231234
172.71.102.176 0 1 347 
162.158.87.168 5 5 1 20250129080502
172.71.246.106 1 1 0 20250122102051
172.70.247.63 1 1 0 20250129153924
172.70.242.170 1 1 0 20250121071753
172.71.81.157 0 1 0 
162.158.94.64 1 1 0 20250121060322
172.70.246.2 1 1 0 20250124201215
172.71.246.67 2 2 0 20250124111738
162.158.110.160 1 1 1 20250125050544
162.158.95.81 1 1 1 20250125040837
162.158.111.253 2 2 0 20250122202805
162.158.95.6 1 1 0 20250124154120
172.68.174.69 1 1 13427 20250121053653
172.71.246.65 2 2 2 20250130083443
172.69.150.216 3 3 2 20250127232510
162.158.86.85 1 1 0 20250124043550
162.158.111.254 1 1 13426 20250123190731
172.68.242.16 0 1 2021 
162.158.111.140 1 1 0 20250123101939
172.71.172.157 1 1 0 20250123101541
172.71.95.27 1 1 11815 20250126064710
172.68.192.135 2 2 0 20250122142953
172.70.240.3 2 2 1 20250131055352
162.158.95.234 1 1 0 20250121060810
172.68.195.236 1 1 1 20250129071453
172.68.242.42 0 1 3192 
172.71.81.194 0 1 220 
172.71.246.84 2 2 2 20250130111953
162.158.110.121 2 2 1 20250128172610
172.71.183.36 0 1 347 
172.70.46.27 0 1 347 
172.68.242.41 0 1 767 
172.71.182.56 1 1 11815 20250126184844
162.158.110.112 1 1 0 20250124072951
172.71.82.103 0 2 4340 
162.158.87.175 1 1 1 20250125212711
172.71.250.72 2 2 0 20250117084205
172.71.246.86 2 2 0 20250115153459
172.70.250.210 1 1 0 20250121052940
172.69.151.179 2 2 0 20250123020228
172.70.247.90 1 1 1 20250125052537
162.158.111.113 1 1 0 20250129055416
172.69.150.63 4 4 13426 20250123231206
172.70.251.243 1 1 0 20250122043947
162.158.111.114 1 1 0 20250121060010
172.71.82.98 0 1 3702 
172.71.172.224 1 1 0 20250122072418
172.68.242.37 0 1 1288 
172.71.164.134 5 5 1 20250130215608
172.71.81.52 0 1 2920 
172.68.242.68 0 1 691 
172.70.127.223 1 1 11815 20250129222357
172.70.251.198 1 1 0 20250109055852
162.158.95.58 2 2 2 20250131122906
172.71.81.19 0 1 0 
162.158.110.87 1 1 0 20250114215907
172.71.142.17 1 1 13427 20250113195110
172.71.250.93 4 4 13427 20250120055622
172.71.99.51 0 1 0 
172.71.82.33 1 1 56784 20250125040443
172.70.250.228 1 1 0 20250123003854
108.162.245.10 1 1 13427 20250113195113
172.70.251.212 1 1 0 20250120055624
172.70.251.195 3 3 2 20250130214408
172.70.242.23 1 1 0 20250121114202
172.71.172.143 1 1 0 20250123054426
172.68.242.17 0 1 409 
172.71.81.145 0 1 35109 
162.158.87.167 1 1 0 20250122021635
172.68.242.34 0 1 531 
162.158.95.130 5 5 2 20250131163627
162.158.111.160 4 4 1 20250129020709
172.71.99.12 0 1 347 
172.71.144.34 1 1 0 20250123072414
162.158.111.171 1 1 13425 20250103055611
172.71.246.66 1 1 0 20250125035726
172.68.242.29 0 1 276 
172.68.150.72 1 1 11815 20250125052537
172.71.172.162 1 1 0 20250122022035
172.68.195.133 3 3 1 20250127020725
172.70.242.171 1 1 0 20250123174435
172.71.81.109 0 1 826 
162.158.74.42 1 1 11815 20250125055437
172.70.250.253 2 2 0 20250123105114
162.158.110.149 2 2 0 20250124231745
172.71.81.11 0 1 540 
172.70.243.40 1 1 1 20250128034106
172.68.242.15 0 1 2733 
172.68.242.46 0 1 5633 
172.71.148.86 3 3 1 20250130115704
162.158.86.208 1 1 0 20250121043547
172.68.242.12 0 1 460 
172.71.246.104 3 3 1 20250127092755
162.158.63.23 1 1 11815 20250125053710
172.68.193.135 1 1 1 20250126145756
172.71.81.71 0 1 29769 
162.158.87.143 1 1 0 20250121200126
172.71.172.161 1 1 0 20250121023003
172.68.194.133 2 2 0 20250124055900
172.71.250.80 1 1 1 20250125193118
162.158.87.179 1 1 0 20250121131433
172.70.246.137 3 3 0 20250126224247
162.158.94.49 1 1 0 20250124030124
172.70.251.183 1 1 0 20250123075634
162.158.95.48 1 1 0 20250122044345
172.71.246.64 1 1 0 20250119232758
172.71.103.116 0 1 347 
162.158.87.40 1 1 0 20250122233053
162.158.74.37 0 1 857 
172.71.246.85 2 2 1 20250127122342
172.71.103.180 0 1 347 
172.71.81.192 0 1 977 
162.158.110.247 2 2 0 20250122214216
172.71.81.135 0 1 8931 
172.70.242.177 2 2 0 20250120082638
172.71.98.208 0 1 347 
172.70.251.215 1 1 0 20250123031450
172.71.81.137 0 1 1536 
172.71.148.26 1 1 0 20250121070553
172.71.172.163 1 1 0 20250125034332
172.71.250.146 1 1 0 20250117091455
172.71.246.87 3 3 0 20250123142813
172.68.195.132 2 2 1 20250130015727
172.70.251.211 3 3 1 20250128114327
172.69.150.125 3 3 1 20250130191620
172.71.99.54 0 1 347 
172.70.250.252 3 3 13426 20250126184845
172.70.246.85 1 1 1 20250126082700
162.158.111.24 1 1 0 20250113055612
172.69.151.173 1 1 1 20250125154157
172.71.172.179 4 4 1 20250127051909
172.70.246.82 3 3 0 20250120203727
172.68.205.21 0 1 8084 
172.71.82.52 0 1 677 
172.68.242.23 0 1 7016 
172.71.82.136 0 1 2842 
172.71.82.151 0 1 2006 
172.71.250.19 3 3 0 20250124211458
172.70.242.17 1 1 1 20250129232640
