File Manager / wp-content Search Upload New Item Settings File "db5.php" Full path: /home1/epichome/public_html/wp-content/db5.php File size: 60.67 B (60.67 KB bytes) MIME-type: text/x-php Charset: utf-8 Download Open Edit Advanced Editor Back
/home/pharmacy/tmp/awstats/ssl/awstats112024.old.pharmacycouncil.rw.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/pharmacy/tmp/awstats/ssl/awstats.old.pharmacycouncil.rw.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2697                
POS_VISITOR 7271                
POS_DAY 15965               
POS_DOMAIN 3340                
POS_LOGIN 3584                
POS_ROBOT 3739                
POS_WORMS 4065                
POS_EMAILSENDER 4196                
POS_EMAILRECEIVER 4339                
POS_SESSION 16677               
POS_SIDER 16846               
POS_FILETYPES 4474                
POS_DOWNLOADS 4611                
POS_OS 4678                
POS_BROWSER 4816                
POS_SCREENSIZE 5071                
POS_UNKNOWNREFERER 5145                
POS_UNKNOWNREFERERBROWSER 5758                
POS_ORIGIN 6188                
POS_SEREFERRALS 6322                
POS_PAGEREFS 6466                
POS_SEARCHWORDS 6614                
POS_KEYWORDS 6766                
POS_MISC 2361                
POS_ERRORS 6825                
POS_CLUSTER 3440                
POS_SIDER_404 6929                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201055340 3 373 11727476739219
FirstTime 20241101014156
LastTime 20241130144624
LastUpdate 20241227112249 3 0 2 0 0
TotalVisits 255                 
TotalUnique 223                 
MonthHostsKnown 0                   
MonthHostsUnknown 233                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 77 441704 0 0 0
1 5 5 53851 0 0 0
2 0 0 0 0 0 0
3 5 5 14228 1 1 13427
4 3 3 272 0 1 425
5 121 121 181118 51 51 514153
6 13 13 55592 68 68 685536
7 12 12 55453 34 34 342768
8 3 3 13825 0 0 0
9 5 5 14224 1 1 13427
10 20 20 83228 74 74 755842
11 5 5 14225 30 30 312743
12 3 3 13699 17 17 171384
13 2 2 399 1 1 13427
14 1 2 24831 0 0 0
15 10 10 54903 5 5 57025
16 0 0 0 0 0 0
17 3 3 13826 0 0 0
18 0 0 0 0 0 0
19 12 18 141163 0 2 694
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 7 10 44604 1 2 13774
23 195 195 3692468 0 1 425
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 491 501 4911999
eu 11 11 1614
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 192 2016896 20241130053545 0
no_user_agent 21 80562 20241130053510 0
survey 1 13427 20241106092355 0
unknown 1 425 20241120235243 1
facebookexternalhit/ 1 425 20241124044700 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 208 2755592 0 0
html 294 2096579 0 0
jpg 9 50037 0 0
txt 1 11405 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 11405
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win2003 2 2
win10 4 4
androidmarshmallow 16 16
linux 8 7
Unknown 482 473
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
firefox120.0 3 3
chrome81.0.4044.129 1 1
mozilla 262 253
chrome114.0.0.0 1 1
chrome100.0.4896.60 2 2
chrome52.0.3161.98 16 16
chrome129.0.0.0 4 3
chrome124.0.0.0 1 1
chrome16.0.912.63 2 2
Unknown 220 220
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241126104710
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241121190325
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20241121000248
WordPress/6.6.2;_https://old.pharmacycouncil.rw 20241130055617
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.6.2;_https://old.pharmacycouncil.rw 20241130055617
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241126104710
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 502 512
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 37 421985
404 32 360289
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/_all_dbs 16 -
/v2/_catalog 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 233
172.69.130.25 195 195 1077981 20241121000248
172.69.130.24 55 55 2972779 20241120235819
172.71.164.100 4 4 1086 20241124054202
172.71.144.138 4 4 801 20241125054057
172.71.164.135 3 3 671 20241109171329
172.71.172.211 3 3 1070 20241123054123
172.71.131.131 3 3 0 20241128054139
172.71.148.42 3 3 671 20241127054311
172.71.148.109 3 3 544 20241123054122
172.71.144.79 3 3 800 20241119054244
172.71.131.65 2 2 671 20241108000643
172.71.144.20 2 2 400 20241122090331
172.69.225.202 2 2 272 20241120235521
172.71.130.250 2 2 13699 20241118054245
172.71.164.67 2 2 272 20241127054131
172.69.22.98 2 2 13428 20241120235246
162.158.158.161 2 2 26853 20241114155342
172.71.164.33 2 2 13699 20241129054235
162.158.95.90 2 2 399 20241118134728
172.71.148.86 2 2 272 20241120074021
172.71.144.139 2 2 13699 20241115054201
172.71.148.87 2 2 13699 20241121190327
172.71.148.65 2 2 798 20241122055344
162.158.110.76 1 1 399 20241122150909
172.71.30.13 1 1 0 20241120235244
172.70.211.36 1 1 13427 20241121190329
172.71.134.213 1 1 0 20241105054023
172.70.251.172 1 1 0 20241101053855
162.158.114.184 1 1 13427 20241107235114
172.71.130.187 1 1 401 20241120070137
172.69.87.212 1 1 13426 20241122060346
172.68.193.182 1 1 0 20241108053205
172.70.142.15 1 1 13421 20241111192811
172.70.242.22 1 1 272 20241120235820
162.158.110.122 1 1 401 20241129054103
172.68.110.116 1 1 13427 20241124060128
172.71.130.254 1 1 0 20241102115558
172.71.135.81 1 1 0 20241109171328
172.68.22.161 1 1 0 20241111193748
162.158.110.39 1 1 272 20241120235622
172.71.134.130 1 1 399 20241102115559
172.71.135.11 1 1 272 20241107054122
172.69.94.233 1 1 13427 20241112104018
141.101.68.210 1 1 0 20241110104049
162.158.95.141 1 1 272 20241122060346
172.71.135.23 1 1 13427 20241107235112
162.158.111.105 1 1 0 20241117054249
172.69.109.114 1 1 13427 20241107235111
172.70.178.228 1 1 0 20241121000023
141.101.68.189 1 1 399 20241102053911
172.71.250.16 1 1 399 20241104113132
172.69.221.119 0 1 7738 
172.68.192.130 1 1 272 20241129054122
172.71.250.138 1 1 272 20241120235421
162.158.111.80 1 1 0 20241122150908
172.69.225.212 1 1 272 20241126060539
172.70.242.69 1 1 0 20241130055333
172.71.148.160 1 1 0 20241130042420
172.71.122.113 1 1 0 20241104224854
108.162.237.217 1 1 0 20241121054313
172.70.247.21 1 1 0 20241126082540
172.71.119.23 1 1 143 20241115054158
172.71.144.143 1 1 0 20241124054024
172.68.87.242 1 1 13426 20241126104710
172.71.172.153 1 1 0 20241102030516
162.158.94.131 1 1 399 20241126104712
162.158.110.135 1 1 0 20241116054132
172.71.130.60 1 1 0 20241129054102
172.71.144.78 1 1 0 20241125054056
172.71.134.163 1 1 399 20241107053950
172.71.135.12 1 1 13427 20241107235115
172.69.109.6 1 1 399 20241106100726
141.101.96.23 1 1 0 20241119054245
172.69.151.33 1 1 13427 20241129054107
172.71.131.197 1 1 13427 20241115054204
172.71.148.66 1 1 1 20241129054106
172.70.188.66 1 1 0 20241115054143
172.70.242.170 1 1 0 20241116074712
172.69.151.197 1 1 399 20241116074713
172.68.110.230 1 1 399 20241101104000
172.71.131.5 1 1 0 20241107053949
172.71.215.46 1 1 13428 20241115220538
172.71.126.114 1 1 1 20241115054200
162.158.158.53 0 1 11405 
162.158.110.49 1 1 0 20241114054347
172.70.247.35 1 1 401 20241121190323
172.70.246.214 1 1 272 20241126054226
162.158.87.217 1 1 0 20241126104711
172.71.118.139 1 1 13427 20241115054202
172.68.134.111 1 1 0 20241112053932
172.69.214.103 1 1 0 20241112104017
172.70.246.143 1 1 272 20241120235720
172.70.214.136 1 1 13426 20241108154252
172.69.221.195 0 1 857 
162.158.95.109 1 1 0 20241101103959
172.71.118.128 1 1 13427 20241102030515
172.70.246.123 1 1 401 20241104054034
172.71.122.210 1 1 0 20241102053910
172.71.246.65 1 1 399 20241124054025
172.70.246.246 0 1 8084 
172.71.131.9 1 1 13427 20241101014204
172.71.135.8 1 1 272 20241119054423
172.68.192.135 1 1 0 20241124033645
162.158.111.106 1 1 0 20241103054001
172.68.225.163 1 1 0 20241118054107
162.158.111.157 1 1 272 20241109054001
172.71.119.7 1 1 1 20241121190326
108.162.216.32 1 1 13426 20241111193747
172.70.242.2 1 1 399 20241108154253
172.70.246.2 1 1 272 20241125054120
162.158.110.90 1 1 0 20241108154252
172.70.178.214 1 1 0 20241121000221
141.101.69.149 1 1 0 20241102054040
172.69.7.50 0 1 8084 
162.158.111.52 1 1 0 20241130053512
172.69.151.59 1 1 0 20241111053916
172.71.131.147 1 1 0 20241126054050
162.158.154.49 1 1 13426 20241130144624
172.69.151.237 1 1 13427 20241121190326
141.101.68.88 1 1 272 20241102053922
172.70.100.90 0 1 857 
172.69.109.35 1 1 272 20241120235320
172.71.103.117 1 1 13427 20241114062910
162.158.148.191 1 1 399 20241114155336
162.158.94.41 1 1 272 20241109054130
162.158.42.207 1 1 0 20241113061823
141.101.96.22 1 1 0 20241130053514
172.68.10.222 1 1 601 20241120054910
162.158.110.15 1 1 0 20241104120002
172.70.246.113 1 1 0 20241104054033
172.71.123.36 1 1 0 20241115054321
172.70.243.57 1 1 0 20241106092356
162.158.87.37 1 1 272 20241114054525
172.68.244.199 1 1 13427 20241129054109
162.158.86.155 1 1 13427 20241120074011
172.70.210.217 1 1 13427 20241107235106
172.71.119.24 1 1 0 20241120070136
172.71.250.159 1 1 13427 20241118055656
172.71.134.94 1 1 13427 20241108105955
172.71.246.125 1 1 272 20241125054236
172.70.243.89 1 1 399 20241126082541
162.158.111.58 1 1 0 20241120054209
162.158.202.19 1 1 272 20241124060128
172.71.119.32 1 1 13426 20241122090330
162.158.110.201 1 1 1 20241107235111
172.69.151.89 1 1 0 20241101054025
172.71.172.233 0 1 7738 
172.70.242.20 1 1 399 20241112104018
172.71.222.76 1 1 13427 20241108000643
162.158.94.24 1 1 0 20241121190322
172.71.246.87 1 1 272 20241106100728
162.158.111.242 1 1 272 20241120235922
162.158.95.110 1 1 272 20241120054346
162.158.95.12 1 1 0 20241108054100
162.158.110.154 1 1 13427 20241101014202
172.70.178.155 1 1 13427 20241104224853
162.158.95.229 1 1 399 20241110053925
172.71.164.66 1 1 0 20241122055342
172.70.242.3 1 1 13427 20241104120002
172.70.243.6 1 1 0 20241106054044
172.70.243.185 1 1 399 20241111053917
172.69.151.67 1 1 13427 20241129054111
172.70.86.205 1 1 13427 20241106100725
162.158.111.81 1 1 272 20241114062920
172.68.192.131 1 1 0 20241130053521
172.69.214.144 1 1 13427 20241128055323
162.158.203.83 1 1 399 20241120074003
108.162.241.187 1 1 13427 20241101104000
172.70.174.153 1 1 0 20241130042406
162.158.94.124 1 1 272 20241118055656
172.70.163.126 1 1 13427 20241102115558
172.71.131.201 1 1 399 20241126054051
172.70.230.114 1 1 13427 20241102152738
162.158.94.8 1 1 272 20241120054222
172.71.144.111 1 1 272 20241128055323
162.158.111.153 1 1 272 20241110054056
162.158.110.143 1 1 272 20241121000120
162.158.155.200 1 1 13426 20241126060539
162.158.110.152 1 1 272 20241123054301
172.71.172.188 1 1 272 20241116074720
172.69.150.120 1 1 0 20241104113131
172.70.250.7 1 1 272 20241124044701
172.70.211.22 1 1 13427 20241108055549
162.158.94.130 1 1 143 20241101014156
162.158.203.124 1 1 399 20241127054132
172.71.148.117 0 1 857 
172.71.250.97 1 1 13427 20241129054106
172.70.131.181 1 1 13427 20241109171327
172.69.109.132 1 1 399 20241114062910
141.101.69.155 1 1 0 20241103224720
172.71.172.178 1 1 13427 20241130053511
172.70.251.189 1 1 272 20241103054121
172.71.144.142 1 1 272 20241122055535
172.71.118.212 1 1 0 20241115054144
172.70.80.123 1 1 13428 20241116071443
172.71.158.182 1 1 0 20241112104021
162.158.87.6 1 1 13427 20241121190330
108.162.216.80 0 1 7738 
172.71.134.93 1 1 401 20241103053948
172.71.238.101 1 1 13426 20241126082539
162.158.203.9 1 1 399 20241128054140
172.69.222.64 1 1 272 20241117054123
141.101.68.212 1 1 272 20241104120020
172.71.134.97 1 1 399 20241113061622
172.71.123.133 1 1 399 20241118134729
172.71.172.210 1 1 0 20241114062910
141.101.68.181 1 1 399 20241101053856
172.68.195.154 1 1 272 20241128054316
162.158.95.163 1 1 13427 20241121190320
172.71.164.101 1 1 399 20241121054135
162.158.95.89 1 1 399 20241116054133
108.162.226.218 1 1 13421 20241111192812
172.69.150.168 1 1 0 20241110053924
172.71.172.201 1 1 0 20241117054110
172.69.58.174 1 1 13426 20241122150907
162.158.110.59 1 1 399 20241122090332
172.71.122.167 1 1 0 20241107235107
172.71.172.189 1 1 272 20241120054911
172.70.251.178 1 1 399 20241104224855
172.69.221.59 0 1 8084 
172.71.250.42 1 1 401 20241107235108
172.70.250.143 1 1 272 20241111053922
141.101.68.222 1 1 0 20241106100725
172.70.250.179 1 1 0 20241105053852
172.70.246.242 1 1 13427 20241115054203
172.71.130.185 1 1 272 20241118054120
172.71.222.26 1 1 13427 20241120070135
141.101.95.108 1 1 272 20241115220539
172.71.144.3 1 1 401 20241102030516
172.71.98.172 1 1 0 20241115054157
172.69.151.164 1 1 0 20241130055617
172.71.172.144 1 1 399 20241105053853
172.69.151.134 1 1 399 20241108105955
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 11 11 68076 11
20241102 11 11 41752 11
20241103 6 6 1072 6
20241104 11 11 28597 11
20241105 3 3 399 3
20241106 8 8 14898 8
20241107 12 12 68480 12
20241108 13 13 55321 13
20241109 7 7 14770 7
20241110 6 6 14498 6
20241111 8 11 57890 8
20241112 7 7 14225 7
20241113 3 3 399 3
20241114 10 10 28595 10
20241115 13 16 84374 13
20241116 8 8 28198 8
20241117 4 4 671 4
20241118 8 8 15041 8
20241119 3 3 272 3
20241120 200 200 3654673 24
20241121 86 89 512620 15
20241122 12 12 42162 12
20241123 3 3 671 3
20241124 8 8 15042 8
20241125 4 4 945 4
20241126 11 11 42019 11
20241127 3 3 671 3
20241128 5 5 14370 5
20241129 9 9 54654 9
20241130 9 10 38258 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 2
0s-30s 252
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/wp-cron.php 186 34918 186 186
/ 60 778749 58 57
/wp-content/plugins/download-attachments/includes/download.php 14 2720102 0 0
/wp-admin/admin-ajax.php 8 572 8 8
/registration-examination-calendar-8/ 6 30846 0 0
/final-results-of-pre-registration-examination-february-2023/ 5 30283 0 0
/final-results-of-pre-registration-examination-september-2022/ 5 30329 0 0
/registration-examination-calendar-3/ 5 30399 0 0
/npc-10th-general-assembly-photo-gallery/ 5 30671 0 0
/job-advertisement-5/ 5 33331 0 0
/results-of-the-written-examination-february-2022-session/ 5 30131 0 0
/final-results-for-pre-registration-exam-may-2021/ 5 30325 0 0
/results-of-the-written-examination-september-2022/ 5 30521 0 0
/final-results-of-npc-election-2022-organs-of-the-national-council-board/ 5 30389 0 0
/final-results-of-pre-registration-examination-february-2022/ 5 30281 0 0
/results-of-the-written-examination-september-2021/ 5 30099 0 0
/final-results-of-pre-registration-examination-september-2023/ 5 30279 0 0
/final-results-for-pre-registration-exam-september-2021/ 5 30297 0 0
/results-of-the-written-examination-february-2021/ 5 30095 0 0
/final-results-for-pre-registration-exam-november-2020/ 5 30113 0 0
/registration-examination-calendar-5/ 5 30463 0 0
/call-for-application-for-the-prix-galien-africa/ 5 31237 0 0
/registration-examination-calendar-2/ 5 30313 0 0
/final-results-of-pre-registration-examination-february-2024/ 5 30305 0 0
/results-of-the-written-examination-february-2024-session/ 5 30595 0 0
/license-renew/ 3 14432 0 0
/the-board-commitees/ 3 14886 0 0
/online-cpds/ 3 14537 0 0
/contact-us/ 3 11510 0 0
/publications/ 3 14366 0 0
/our-members/ 3 14874 0 0
/list-of-pharmacy-student-index-number-2/ 3 14607 0 0
/register-online/ 3 14497 0 0
/home/ 3 14486 0 0
/results-of-the-written-examination-november-2020/ 4 15038 0 1
/registration-requirements/ 3 15798 0 0
/pre-registration-examination/ 3 14830 0 0
/index-number-renewal/ 3 14515 0 0
/webmail/ 2 25682 1 0
/cpd-providers/ 3 14465 0 0
/application-forms/ 3 14877 0 0
/wp-json/ 1 601 1 1
/member-registration/ 3 14338 0 0
/register/ 3 14483 0 0
/laws-and-policies/ 3 14965 0 0
/news-events/ 3 16403 0 0
/npc-10th-general-assembly/ 5 30723 0 0
/registration-examination-results/ 3 14641 0 0
/membership/ 3 13875 0 0
/member-benefits/ 3 14317 0 0
/registration-examination-calendar-4/ 5 30447 1 1
/job-advertisement-6/ 5 30525 0 0
/login/ 3 13081 0 0
/cpd-activities/ 3 14806 0 0
/student-indexing/ 3 15120 0 0
/registration-examination-calendar-7/ 5 30993 0 0
/our-partners/ 3 14549 0 0
/category/recent-news/ 3 12517 0 0
/registration-examination-calendar-6/ 5 30931 0 1
/results-of-the-written-examination-february-2023/ 5 30531 0 0
/mission-vision/ 3 14428 0 0
/registration-examination-calendar/ 5 30325 0 0
/results-of-the-written-examination-september-2023/ 5 30529 0 0
END_SIDER